LW300A | LW400A | LW500A | LW600A | |
Wavelength | 1064nm | |||
Average Power | 300W | 400W | 500W | 600W |
Pulse Energy @ 10mS | 50J | 80J | 80J | 100J |
Peak Power | 5.0KW | 8.0KW | 8.0KW | 10.0KW |
Pulse Width Range |
(≥5.0ms:0.1ms/step) 0.25 to 99.9 ms(<5.0ms:0.05ms/step) | |||
Repetition Rate | 500Hz | |||
Pulse Shaping Feature | Yes | |||
Aiming Laser | Diode | |||
Number of Outputs | Up to 4 | |||
Energy Share 0utputs | One group of up to 4,or two groups of 2 | |||
Time Share outputs | Up to 4 | |||
Fiber Core Diameter (Sl or Gl fibers) | 0.3,0.4,0.6,0.8,1.0mm | 0.4,0.6,0.8,1.0mm | 0.3,0.4,0.6,0.8,1.0mm | 0.4,0.6,0.8,1.0mm |
Datacom | 8/7 data, 2/1 stop bits, even/odd parity, RS485/422 | |||
Power Requirements | 220VAC+10%/-15%, 3Phase, 50/60Hz | |||
Line Current | 43A | 84A | ||
Cooling Method | Water-Water | |||
External Cooling Water Requirements | 4.2 gal/min. (16 liters/min)@86°F(30℃) 6.6 gal/min. (25 liters/min)@95°F(35℃) 1 bar(14.7 psi) minimum differential pressure 3 bar(44.1 psi) maximum inlet pressure |
6.6 gal/min. (25 liters/min)@77°F(25℃) 14.5 gal/min. (55 liters/min)@90°F(32℃) 1 bar(14.7 psi) minimum differential pressure 3 bar(44.1 psi) maximum inlet pressure |
||
Cooling Water Inlet Diameter | 0.591 inch(15mm) | 0.748 inch(19mm) | ||
Ambient Operating Temperature | 40-95°F (5-35℃) | |||
Humidity | 85% non-condensing @77°F (25℃) | |||
Physical Dimensions H*W*D inches (mm) | 46.1×20.9×53.1(1170×530x1350) | 47.2x21.6x70.1(1200x550x1780) | ||
Weight Ibs. (Kg) | 882(400) | 992(450) | 1191(540) | |
Special Features | CE certified units available: please consult factory | |||
BTU/Hr@ 100% Duty Cycle (Minimum Req.) | 40,300 (3.5) | 59,400 (5) |